Ambattur Industrial Estate, Chennai, Tamil Nadu
GST No. 33AAGPG9309N1ZH
Call 08048761974 72% Response Rate
Product Brochure
Usage/Application | Industrial |
Brand | Ruland |
Material | SS |
Head Shape | Semi Circle |
Outer Diameter | 3/4 Inch |
Screw | 0.678 Inch |
Clearance Diameter | 2.032 Inch |
Width | 1/16 Inch |
Bore | 1 Inch |
Width Tolerance | +0.003 Inch/-0.010 Inch |
Bore Tolerance | +0.002 Inch /-0.0005 Inch |
Stainless Steel | Bore B inch | Outer Dia. OD Inch | Screw Location S Inch | Clearance Diameter C Inch Max. | Width Inch | Forged Clamp Screw |
WCL-2-SS | 0.125 | 5/8 | 0.21 | 0.773 | 5/8 | 4-40. |
WCL-3-SS | 0.188 | 5/8 | 0.21 | 0.773 | 5/8 | 4-40. |
WCL-4-SS | 0.25 | 5/8 | 0.21 | 0.773 | 5/8 | 4-40 |
WCL-5-SS | 0.313 | 11/16 | 0.25 | 0.838 | 5/8 | 4-40 |
WCL-6-SS | 0.375 | 7/8 | 0.313 | 1.027 | 3/4 | 6-32 |
WCL-8-SS | 0.5 | 1-1/8 | 0.406 | 1.281 | 7/8 | 8-32 |
WCL-10-SS | 0.625 | 1-5/16 | 0.479 | 1.5 | 15/16 | 10-32 |
WCL-12-SS | 0.75 | 1-1/2 | 0.545 | 1.808 | 1-1/16 | 1/4-28 |
WCL-14-SS | 0.875 | 1-5/8 | 0.61 | 1.916 | 1-1/16 | 1/4-28 |
WCL-16-SS | 1 | 1-3/4 | 0.678 | 2.032 | 1-1/16 | 1/4-28 |
WSP-2-SS | 0.125 | 5/8 | 0.21 | 0.773 | 5/8 | 4-40 |
WSP-2-SS | 0.188 | 5/8 | 0.21 | 0.773 | 5/8 | 4-40 |
WSP-2-SS | 0.25 | 5/8 | 0.21 | 0.773 | 5/8 | 4-40 |
WSP-2-SS | 0.131 | 11/16 | 0.25 | 0.838 | 5/8 | 4-40 |
WSP-2-SS | 0.375 | 7/8 | 0.313 | 1.027 | 3/4 | 6-32 |
WSP-2-SS | 0.5 | 1-1/8 | 0.406 | 1.281 | 7/8 | 8-32 |
WSP-2-SS | 0.625 | 1-5/16 | 0.479 | 1.5 | 15/16 | 10-32 |
WSP-2-SS | 0.75 | 1-1/2 | 0.545 | 1.808 | 1-1/16 | 1/4-28 |
WSP-2-SS | 0.875 | 1-5/8 | 0.61 | 1.916 | 1-1/16 | 1/4-28 |
WSP-2-SS | 1 | 1-3/4 | 0.678 | 2.032 | 1-1/16 | 1/4-28 |
View Complete details
Product Brochure
Brand | Ruland |
Material | SS |
Head Shape | Cylindrical |
Length | 13/16 Inch |
Outer Diameter | 1/2 Inch |
Color | Black |
Bore | 0.125 Inch |
Screw Location | 0.150 Inch |
Clearance Diameter | 0.578 Inch |
All bores in the Ruland rigid couplings are precision honed, enhancing the overall performance of the coupling, resulting in a round, precisely sized bore. This also helps in increase area of shaft contact and higher transmission capacity.
Rigid couplings come with Ruland's unique Nypatch® socket head cap screws for increased performance and reliability. Nypatch® is a proprietary process that involves depositing a 360 degree coating of Nylon on several threads of the socket head cap screws. This coating is designed to reduce screw vibration, during the course of normal use.
Specifications:
Black Oxide Steel (Two Piece) | Stainless Steel | Bore B1 Inch | Bore B2 inch | Outer Diameter Inch | Screw Location S Inch | Clearance Dia. C Max. Inch | Length L Inch | Forged Clamp Screw |
SPX-2-2-F | SPX-2-2-SS | 0.125 | 0.125 | 1/2. | 0.15 | 0.578 | 13/16. | #2-56 |
SPX-3-3-F | SPX-3-3-SS | 0.188 | 0.188 | 9/16. | 0.185. | 0.651 | 7/8. | #2-56 |
SPX-4-3-F | SPX-4-3-SS | 0.25 | 0.188 | 5/8. | 0.219. | 0.815 | 1 | #4-40 |
SPX-4-4-F | SPX-4-4-SS | 0.25 | 0.25 | 5/8. | 0.219. | 0.815 | 1 | #4-40 |
SPX-6-4-F | SPX-6-4-SS | 0.375 | 0.25 | 7/8. | 0.313. | 1.033 | 1-3/8. | #6-32 |
SPX-6-6-F | SPX-6-6-SS | 0.375 | 0.375 | 7/8. | 0.313. | 1.033 | 1-3/8. | #6-32 |
SPX-8-6-F | SPX-8-6-SS | 0.5 | 0.375 | 1-1/8. | 0.430. | 1.328 | 1-3/4. | #8-32 |
SPX-8-8-F | SPX-8-8-SS | 0.5 | 0.5 | 1-1/8. | 0.430. | 1.328 | 1-3/4. | #8-32 |
View Complete details
Material | Carbon Steel |
Packaging Type | Box |
Color | Black |
Usage/Application | Industrial |
Minimum Operating Temperature | -20 Degree C |
Maximum Operating Temperature | 70 Degree C |
Minimum Transmit Power | 290 Nm |
Maximum Transmit Power | 400,000 Nm |
Minimum Transmission Torque | 6.3 Nm |
Maximum Transmission Torque | 16000 Nm |
View Complete details