Ambattur Industrial Estate, Chennai, Tamil Nadu
GST No. 33AAGPG9309N1ZH
Call 08048761974 67% Response Rate
Product Brochure
Usage/Application | Industrial |
Material | Stainless Steel |
Size | 1 inch |
Color | Silver |
Brand | StS |
Packaging Type | Box |
Minimum Torque | 0.4 Nm |
Maximum Torque | 5000 Nm |
StS launched its own brand of couplings in January 2009 after working as the main sub-contractor to a leading Brand of couplings, for 15 years. During this period, StS gained a vast experience in development and production methods, which offers improved performance. Considering the growth potential, experienced personnel flocked to StS, enriching the experience quotient of this Company.
These couplings consist of a stainless steel metal bellow joined together to Al or Steel hubs provide a complete backlash free transmission between 2 shafts, with various other advantages. Designed to transmit a torque with in divergent models, including plain bore/keyway, side and top clamping, internal and external conical hubs. Apart from this large standard range, Sts specializes in developing new models to the needs of clients.
Dimensions | Technical Data | |||||||||||||
WK2 | TKN | L | Dia. A | Dia D1/D2 | LN | K | S ISO 4029 | TA | J1 | CT | Kr | Ka | Kw | M1 |
Nm | mm | Nm | G cm2 | Nm/rad | mm | mm | Degree | g | ||||||
1 | 0.1 | 22 | 10 | 5-Feb | 4.2 | 2 | M3 | 0.5 | 0.45 | 65 | 0.12 | 0.2 | 1.5 | 2.98 |
5 | 0.5 | 19 | 15 | 3.8 | 6 | 2.2 | M3 | 0.5 | 2 | 255 | 0.1 | 0.2 | 1.5 | 5.6 |
23 | 2.14 | 195 | 0.15 | 0.3 | 1.5 | 6 | ||||||||
24 | 2.3 | 155 | 0.2 | 0.4 | 2 | 6.5 |
View Complete details
Material | Stainless Steel |
Brand | StS |
Color | Silver |
Minimum Diameter | 3 mm |
Maximum Diameter | 85 mm |
Minimum Torque | 0.4 Nm |
Maximum Torque | 5,000 Nm |
View Complete details
Usage/Application | Industrial |
Brand | StS |
Material | Stainless Steel |
Head Shape | Cylindrical |
Color | Silver |
Application | Industrial |
Torque | 1040 Nm |
Features:
View Complete details