...
Read more
Surface Treatment | Polished |
Brand | Rotar |
Max Rated Pressure | 4000RPM |
Material | SS |
Length | 182 mm |
Min. Shaft Diameter | 6 mm |
Max. Shaft Diameter | 58 mm |
Double Joints | Bores on Request | |||||||
Type | dh7 | D1 | L3 | L4 | L5 | S | SWH8 | bxt |
- | - | - | - | - | - | - | 5 | - |
- | - | - | - | - | - | 6 | - | - |
- | - | - | - | - | - | 8 | 8 | 2x9 |
- | - | - | - | - | - | 10 | 10 | 3x11,4 |
104DX | 12 | 22 | 105 | 29 | 25 | - | 12 | 4x13,8 |
105DX | 14 | 25 | 119 | 33 | 29 | 14 | 14 | 5x16,3 |
106DX | 16 | 29 | 125 | 35 | 30 | 16 | 16 | 5x18,3 |
107DX | 18 | 32 | 134 | 39 | 30 | 18 | 18 | 6x20,8 |
108DX | 20 | 40 | 154 | 46 | 32 | 20 | 20 | 6x22,8 |
109DX | 22 | 40 | 173 | 46 | 38 | 22 | 22 | 6x24,8 |
110DX | 25 | 50 | 199 | 59 | 44 | 25 | 25 | 8x28,3 |
111DX | 3 | 58 | 244 | 66 | 58 | 30 | 30 | 8x33,3 |
Packaging Type | Box |
Diameter | from 5 mm to 50 mm bore |
Usage/Application | Packaging, Printing, Material Handling and Machine Tools and all other similar industries |
Material | Stainless Steel |
Max Rated Pressure Speed | 4000 RPM |
Brand | Rotar |
Material | Stainless Steel |
Surface Treatment | Polished |
Packaging Type | Box |
Brand | Rotar |
Color | Silver |
Torque | 700 Nm |
Shaft Diameter | 50 mm |
Brand | Rotar |
Usage/Application | Mechanical |
Color | Silver |
Speed | 4000 RPM |
Min. Shaft Diameter | 6 mm |
Max. Shaft Diamter | 58 mm |
Min. Torque | 5.5 Nm |
Max. Torque | 720 Nm |
We deal in an array of Flexible Joint which is precision engineered at manufacturer’s end to perform under extreme conditions. Available in Needle Bearings and Hardened Bush (filled with grease), for life.
Brand | Rotar |
Material | SS |
Min. Torque | 5.5 Nm |
Max. Torque | 720 Nm |
Min. Shaft Diameter | 12 mm |
Max. Shaft Diameter | 58 mm |
Min. Speed | 800 RPM |
Max. Speed | 4000 RPM |
Double Joints | Bores on Request | |||||||
Type | dh7 | D1 | L3 | L4 | L5 | S | SWH8 | bxt |
- | 5 | |||||||
- | 6 | |||||||
- | 8 | 8 | 2x9 | |||||
- | 10 | 10 | 3x11,4 | |||||
104DX | 12 | 22 | 105 | 29 | 25 | 12 | 12 | 4x13,8 |
105DX | 14 | 25 | 119 | 33 | 29 | 14 | 14 | 5x16,3 |
106DX | 16 | 29 | 125 | 35 | 30 | 16 | 16 | 5x18,3 |
107DX | 18 | 32 | 134 | 39 | 30 | 18 | 18 | 6x20,8 |
108DX | 20 | 40 | 154 | 46 | 32 | 20 | 20 | 6x22,8 |
109DX | 22 | 40 | 173 | 46 | 38 | 22 | 22 | 6x24,8 |
110DX | 25 | 50 | 199 | 59 | 44 | 25 | 25 | 8x28,3 |
111DX | 3 | 58 | 244 | 66 | 58 | 30 | 30 | 8x33,3 |
Material | Stainless Steel |
Packaging Type | Box |
Brand | Rotar |
Torque | 730 Nm |
Working Angle | 45 Degree |
Shaft Diameter | 58 mm |
4/5
Reviewed by 17 Users
Most Relevant Reviews